<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ozrisk.net</title>
	<atom:link href="http://ozrisk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozrisk.net</link>
	<description>Risk Management in Australia</description>
	<lastBuildDate>Sat, 27 Mar 2010 13:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ozrisk.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/328a9ccc722e4fc92e4a071d8aa260f0?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>ozrisk.net</title>
		<link>http://ozrisk.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ozrisk.net/osd.xml" title="ozrisk.net" />
	<atom:link rel='hub' href='http://ozrisk.net/?pushpress=hub'/>
		<item>
		<title>Ozrisk Retiring</title>
		<link>http://ozrisk.net/2010/03/28/ozrisk-retiring/</link>
		<comments>http://ozrisk.net/2010/03/28/ozrisk-retiring/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:00:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Metablogging]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=849</guid>
		<description><![CDATA[After 414 posts, several thousand comments, nearly 200,000 hits and more than four years, Ozrisk is now retiring. I am now no longer working in a risk role, having moved into academia a little while ago, so I cannot continue to keep this even remotely up to date. I may return later, but it will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=849&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/03/28/ozrisk-retiring/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Cavalcade of Risk 101 &#8211; A Healthier USA?</title>
		<link>http://ozrisk.net/2010/03/25/cavalcade-of-risk-101/</link>
		<comments>http://ozrisk.net/2010/03/25/cavalcade-of-risk-101/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:14:21 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Regular Features]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=844</guid>
		<description><![CDATA[This is the second hosting of the Cavalcade of Risk at Ozrisk. The first concentrated on the perceptions of risk, so perhaps we should move on to its actuality in this one. Health Insurance The recent (very recent) legislative changes in the US health insurance area makes this quite topical &#8211; but I have to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=844&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/03/25/cavalcade-of-risk-101/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Not much to say</title>
		<link>http://ozrisk.net/2010/03/02/not-much-to-say/</link>
		<comments>http://ozrisk.net/2010/03/02/not-much-to-say/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:11:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Banking Theory]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Hayek]]></category>
		<category><![CDATA[Keynes]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=842</guid>
		<description><![CDATA[I have not had much to say here over the last few weeks as work has been pretty intense. In the mean time, for those of you more interested in monetary questions, head on over to the Daily Kos for a good read on Hayek vs. Keynes. Great quote from the piece &#8211; &#8220;Trying to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=842&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/03/02/not-much-to-say/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Islamic Finance in Australia &#8211; Update</title>
		<link>http://ozrisk.net/2010/02/13/islamic-finance-in-australia-update/</link>
		<comments>http://ozrisk.net/2010/02/13/islamic-finance-in-australia-update/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:52:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bank Regulation]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Islamic Banking]]></category>
		<category><![CDATA[Islamic Finance]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Austrade]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=840</guid>
		<description><![CDATA[Following the publication of a document on Islamic Finance (IF) by Austrade this week, perhaps we may get something serious in the way of development of this area in Australia. Interestingly, the Trade Minister, in releasing the document, announced the release of a new product by Westpac &#8211; I wonder when Westpac will get around [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=840&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/02/13/islamic-finance-in-australia-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>US Banking &#8220;Reforms&#8221;</title>
		<link>http://ozrisk.net/2010/01/26/us-banking-reforms/</link>
		<comments>http://ozrisk.net/2010/01/26/us-banking-reforms/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:13:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bank Regulation]]></category>
		<category><![CDATA[Banking Theory]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=835</guid>
		<description><![CDATA[I have been asked several times for a summary of what I think about the changes to the US banking system mooted by the Obama administration. Apart from not actually addressing the root cause of the collapse I believe the suggested changes will just make the whole thing more likely to recur next time the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=835&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/01/26/us-banking-reforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Own Credit Risk</title>
		<link>http://ozrisk.net/2010/01/19/own-credit-risk/</link>
		<comments>http://ozrisk.net/2010/01/19/own-credit-risk/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 06:43:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bank Regulation]]></category>
		<category><![CDATA[Credit Risk]]></category>
		<category><![CDATA[Regulators]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=832</guid>
		<description><![CDATA[It looks like the IASB is really interested in our opinion on the own credit risk issue. If you want to give them your opinion (and mine is pretty clear) then you need to become a registered user of the IASB website (come on &#8211; you know you are really interested and you do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=832&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2010/01/19/own-credit-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Holidays</title>
		<link>http://ozrisk.net/2009/12/10/holidays/</link>
		<comments>http://ozrisk.net/2009/12/10/holidays/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:00:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Metablogging]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=828</guid>
		<description><![CDATA[After an eventful year here at Ozrisk and in the real world, I am going on holiday arounf New Zealand until just before Christmas, so do not expect much in the way of postings from me here until the new year. Others may decide to post a bit, though I am taking all of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=828&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2009/12/10/holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>IFRIC 19 Released</title>
		<link>http://ozrisk.net/2009/11/30/ifric-19-released/</link>
		<comments>http://ozrisk.net/2009/11/30/ifric-19-released/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:43:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[IFRS 9]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=825</guid>
		<description><![CDATA[Once for the real financial accounting for financial instruments nerds*. IFRIC 19 Extinguishing Financial Liabilities with Equity Instruments was released a few days ago. This is the interpretation designed to cover debt for equity swaps, where an entity gives up some equity in exchange for the extinguishment of some or all its liabilities. There will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=825&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2009/11/30/ifric-19-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Credit Risk Management &#8211; A History</title>
		<link>http://ozrisk.net/2009/11/30/credit-risk-management-a-history/</link>
		<comments>http://ozrisk.net/2009/11/30/credit-risk-management-a-history/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:00:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Bank Regulation]]></category>
		<category><![CDATA[Banking Theory]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Risk]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=822</guid>
		<description><![CDATA[Following a suggestion I have been reading a book by Naomi Lamoreaux on the development of banking in New England1. It is called Insider Lending: Banks, Personal Connections, and Economic Development in Industrial New England. She makes a number of excellent points in the book, and, to me, anyone with an interest in the development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=822&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2009/11/30/credit-risk-management-a-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
		<item>
		<title>Bank Names &#8211; Suggestions</title>
		<link>http://ozrisk.net/2009/11/20/bank-names-suggestions/</link>
		<comments>http://ozrisk.net/2009/11/20/bank-names-suggestions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:33:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Other ADIs]]></category>
		<category><![CDATA[Retail Banking]]></category>

		<guid isPermaLink="false">http://ozrisk.net/?p=819</guid>
		<description><![CDATA[Following on from the recent discussion regarding bank logos, this post (from this week&#8217;s cavalcade) made me think that perhaps we could do something with Australian bank names. In the spirit of French Connection UK, then, suggestions are requested for bank names relevant to Australia (or New Zealand) that would have as big an impact [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ozrisk.net&blog=64886&post=819&subd=ozrisk&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://ozrisk.net/2009/11/20/bank-names-suggestions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/39a7e1dac8a391e56a0a3e0e408cea82?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">ozrisk</media:title>
		</media:content>
	</item>
	</channel>
</rss>