<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economic Capital &#8211; a common currency of risk</title>
	<atom:link href="http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/</link>
	<description>Risk Management in Australia</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tjemme</title>
		<link>http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/#comment-28373</link>
		<dc:creator><![CDATA[Tjemme]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.net/?p=571#comment-28373</guid>
		<description><![CDATA[Thanks for a readable, relaxed overview of economic capital across industries. Many reviews are either theoretical or focus on a single institution. The breadth you offer allows for a deeper insight.]]></description>
		<content:encoded><![CDATA[<p>Thanks for a readable, relaxed overview of economic capital across industries. Many reviews are either theoretical or focus on a single institution. The breadth you offer allows for a deeper insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Harper</title>
		<link>http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/#comment-27478</link>
		<dc:creator><![CDATA[David Harper]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.net/?p=571#comment-27478</guid>
		<description><![CDATA[This is such a great summary of EC! Thank you, David Harper]]></description>
		<content:encoded><![CDATA[<p>This is such a great summary of EC! Thank you, David Harper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles of the week (17/2009): Investment Strategies That Work</title>
		<link>http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/#comment-26925</link>
		<dc:creator><![CDATA[Articles of the week (17/2009): Investment Strategies That Work]]></dc:creator>
		<pubDate>Thu, 07 May 2009 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.net/?p=571#comment-26925</guid>
		<description><![CDATA[[...] for a Black Swan-proof world by Nassim Nicholas Taleb in the FT - Basel 2.0 by Patrick McConnell - Economic Capital - a common currency of risk by Jennifer Lang - Bank Profits Appear Out of Thin Air by Andrew Ross Sorkin - The Reeducation of Tim Geithner by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for a Black Swan-proof world by Nassim Nicholas Taleb in the FT &#8211; Basel 2.0 by Patrick McConnell &#8211; Economic Capital &#8211; a common currency of risk by Jennifer Lang &#8211; Bank Profits Appear Out of Thin Air by Andrew Ross Sorkin &#8211; The Reeducation of Tim Geithner by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter@riskfriends.net</title>
		<link>http://ozrisk.net/2009/04/20/economic-capital-a-common-currency-of-risk/#comment-26873</link>
		<dc:creator><![CDATA[peter@riskfriends.net]]></dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.net/?p=571#comment-26873</guid>
		<description><![CDATA[Excellent article Jennifer.. it describes and explains really well the pro&#039;s and con&#039;s of measuring risk by means of EC. It also shows the importance of EC in support of strategic decision making. On the other hand I wonder how investors should analyse the risks financial companies are taking given the freedom in how to implement models and measurement. How do you value pillar III given these variations in implementation?]]></description>
		<content:encoded><![CDATA[<p>Excellent article Jennifer.. it describes and explains really well the pro&#8217;s and con&#8217;s of measuring risk by means of EC. It also shows the importance of EC in support of strategic decision making. On the other hand I wonder how investors should analyse the risks financial companies are taking given the freedom in how to implement models and measurement. How do you value pillar III given these variations in implementation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

