<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hazard &#8211; typical shape</title>
	<atom:link href="http://ozrisk.net/2008/05/19/hazard-typical-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozrisk.net/2008/05/19/hazard-typical-shape/</link>
	<description>Risk Management in Australia</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Hazard - stages of default &#171; ozrisk.net</title>
		<link>http://ozrisk.net/2008/05/19/hazard-typical-shape/#comment-26299</link>
		<dc:creator><![CDATA[Hazard - stages of default &#171; ozrisk.net]]></dc:creator>
		<pubDate>Thu, 22 May 2008 13:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.wordpress.com/?p=328#comment-26299</guid>
		<description><![CDATA[[...] Risk, Default Analytics by Clive Tags: churn, default, DPD, hazard   So far the event we&#8217;ve been considering as the subject of analysis has been default, with occasional mention of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Risk, Default Analytics by Clive Tags: churn, default, DPD, hazard   So far the event we&#8217;ve been considering as the subject of analysis has been default, with occasional mention of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazard curve as data cleaning tool &#171; ozrisk.net</title>
		<link>http://ozrisk.net/2008/05/19/hazard-typical-shape/#comment-26296</link>
		<dc:creator><![CDATA[Hazard curve as data cleaning tool &#171; ozrisk.net]]></dc:creator>
		<pubDate>Tue, 20 May 2008 13:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.wordpress.com/?p=328#comment-26296</guid>
		<description><![CDATA[[...] Risk, Default Analytics by Clive Tags: data cleaning, hazard, sanity check   One of the uses of a hazard curve is as a sanity check on your data and the technicalities of the default [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Risk, Default Analytics by Clive Tags: data cleaning, hazard, sanity check   One of the uses of a hazard curve is as a sanity check on your data and the technicalities of the default [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

