<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Alex and SocGen</title>
	<atom:link href="http://ozrisk.net/2008/02/13/alex-and-socgen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozrisk.net/2008/02/13/alex-and-socgen/</link>
	<description>Risk Management in Australia</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:41:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://ozrisk.net/2008/02/13/alex-and-socgen/#comment-26852</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.wordpress.com/?p=294#comment-26852</guid>
		<description><![CDATA[That one should be on the &quot;about&quot; page, but the design is a standard WordPress one. The photo is one I took in Sydney.]]></description>
		<content:encoded><![CDATA[<p>That one should be on the &#8220;about&#8221; page, but the design is a standard WordPress one. The photo is one I took in Sydney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webkatalog</title>
		<link>http://ozrisk.net/2008/02/13/alex-and-socgen/#comment-26851</link>
		<dc:creator><![CDATA[webkatalog]]></dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.wordpress.com/?p=294#comment-26851</guid>
		<description><![CDATA[Were did you get your blog design?]]></description>
		<content:encoded><![CDATA[<p>Were did you get your blog design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculated Risk: Credit Suisse &#171; &#8211; was einer so denkt &#8211;</title>
		<link>http://ozrisk.net/2008/02/13/alex-and-socgen/#comment-26113</link>
		<dc:creator><![CDATA[Calculated Risk: Credit Suisse &#171; &#8211; was einer so denkt &#8211;]]></dc:creator>
		<pubDate>Tue, 19 Feb 2008 09:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://ozrisk.wordpress.com/?p=294#comment-26113</guid>
		<description><![CDATA[[...] Ozrisk erwähnte letzte Woche diesen &#8216;Alex&#8217; Comic. Ob der Cartoon im Vorstand der Credit Suisse gemalt ist?    This entry was written by johan steunenberg and posted on 19 Februar 2008 at 9:57 vormittags and filed under Allgemein. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Hinterlasse einen Kommentar oder einen Trackback: Trackback-URL.    &#171; Schwarm mit&#160;Falke. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ozrisk erwähnte letzte Woche diesen &#8216;Alex&#8217; Comic. Ob der Cartoon im Vorstand der Credit Suisse gemalt ist?    This entry was written by johan steunenberg and posted on 19 Februar 2008 at 9:57 vormittags and filed under Allgemein. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Hinterlasse einen Kommentar oder einen Trackback: Trackback-URL.    &laquo; Schwarm mit&nbsp;Falke. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

